Size Chart IF Wendell in cm
| Size | Waist | Front Rise | Back Rise | Thigh | Leg Opening | Inseam |
|---|---|---|---|---|---|---|
| 29 | 37.5 | 29 | 38 | 28 | 22.5 | 81 |
| 30 | 39 | 30 | 38.5 | 28.5 | 23 | 81 |
| 31 | 40 | 30.5 | 39 | 29 | 23.5 | 81 |
| 32 | 41 | 31 | 40 | 29.5 | 24 | 81 |
| 33 | 42.5 | 31.5 | 40.5 | 30.5 | 24.5 | 85 |
| 34 | 43.5 | 32 | 41 | 31 | 25 | 85 |
| 36 | 46 | 32 | 42 | 31 | 25 | 85 |
| 38 | 49.5 | 32.5 | 42 | 34 | 25 | 85 |

